Registration Starting | Registration Ending | Price |
---|---|---|
November 24, 2023, 12:00am CST | December 31, 2023, 11:59pm CST | $35.00 Race Fee + $3.10 SignUp Fee |
January 1, 2024, 12:00am CST | February 28, 2024, 11:59pm CST | $40.00 Race Fee + $3.40 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
November 24, 2023, 12:00am CST | December 31, 2023, 11:59pm CST | $30.00 Race Fee + $2.80 SignUp Fee |
January 1, 2024, 12:00am CST | February 28, 2024, 11:59pm CST | $35.00 Race Fee + $3.10 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
November 24, 2023, 12:00am CST | December 31, 2023, 11:59pm CST | $25.00 Race Fee + $2.50 SignUp Fee |
January 1, 2024, 12:00am CST | February 28, 2024, 11:59pm CST | $30.00 Race Fee + $2.80 SignUp Fee |
Registration Starting | Registration Ending | Age | Price |
---|---|---|---|
November 24, 2023, 12:00am CST | March 2, 2024, 11:59pm CST | 12 and under | $0.00 Race Fee |
Age based pricing is automatically applied at checkout.
Registration Starting | Registration Ending | Price |
---|---|---|
November 24, 2023, 12:00am CST | February 28, 2024, 11:59pm CST | $30.00 Race Fee + $2.80 SignUp Fee |